<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architizer Blog</title>
	<atom:link href="http://www.architizer.com/en_us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architizer.com/en_us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 May 2013 17:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Fantastic Fabergé Fractals Of Tom Beddard</title>
		<link>http://www.architizer.com/en_us/blog/dyn/87752/the-fantastic-faberge-fractals-of-tom-beddard/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/87752/the-fantastic-faberge-fractals-of-tom-beddard/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:00:36 +0000</pubDate>
		<dc:creator>Aj Artemel</dc:creator>
				<category><![CDATA[first look]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[faberge]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[tom beddard]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=87752</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/05/TomBeddard-6.jpg" width="400"><br>Images by subBlue/Tom Beddard Parametric modeling is becoming ever more popular in the architecture world, both for the ways in which it can lead academic discourse and for its ability to generate façade and surface articulation. Of course, at an architectural scale, there are some limits in detail through parametric modeling, with the built component <a href="http://www.architizer.com/en_us/blog/dyn/87752/the-fantastic-faberge-fractals-of-tom-beddard/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/87752/the-fantastic-faberge-fractals-of-tom-beddard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Design: The Architecture Of The Model Home</title>
		<link>http://www.architizer.com/en_us/blog/dyn/88112/criminal-design-model-homes/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/88112/criminal-design-model-homes/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:00:49 +0000</pubDate>
		<dc:creator>plevins</dc:creator>
				<category><![CDATA[roundup]]></category>
		<category><![CDATA[arrested development]]></category>
		<category><![CDATA[arrested development week]]></category>
		<category><![CDATA[Display Home]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[Model Home]]></category>
		<category><![CDATA[Suburban House]]></category>
		<category><![CDATA[suburbia]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=88112</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/05/arrested-development-wallpaper-arrested-development-812317_1280_1024-600x480.jpg" width="400"><br>Ah, the model home. An anchor of suburban communities across the country, the &#8220;display home&#8221; gives prospective homeowners a life-size mock-up of their dream house. More effective than a scale model or abstract floor plans, the model home is the reusable, neutral canvas that can accomodate the personal vision of every customer. The subject family (the <a href="http://www.architizer.com/en_us/blog/dyn/88112/criminal-design-model-homes/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/88112/criminal-design-model-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF Of The Day: A Wheel-Shaped Mobile Home For Acrobats</title>
		<link>http://www.architizer.com/en_us/blog/dyn/88070/the-wheel-house-acrobats/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/88070/the-wheel-house-acrobats/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:30:42 +0000</pubDate>
		<dc:creator>kchan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile home]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=88070</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/05/TheWheelHouse1-600x376.jpg" width="400"><br>If Zeger Reyers’s Rotating Kitchen—a cube-shaped kitchenette spun around 360 degrees so that all its contents could merge together in irresistibly disastrous slow motion—could draw a crowd at Kunsthalle Düsseldorf, then this wheel-shaped house used for a traveling acrobatic performance will definitely attract some attention. In fact, &#8220;The Wheel House,&#8221; as the act is called, <a href="http://www.architizer.com/en_us/blog/dyn/88070/the-wheel-house-acrobats/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/88070/the-wheel-house-acrobats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICFF&#8217;s Parabola Chair: Is That AP Calculus In The Real World?</title>
		<link>http://www.architizer.com/en_us/blog/dyn/86149/icffs-parabola-chair-is-that-ap-calculus-in-the-real-world/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/86149/icffs-parabola-chair-is-that-ap-calculus-in-the-real-world/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:00:48 +0000</pubDate>
		<dc:creator>Tashween Ali</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[ICFF]]></category>
		<category><![CDATA[Los angeles]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=86149</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/05/lowres-parabola-chair-carlo-aiello-3-600x750.jpg" width="400"><br>No, this isn&#8217;t an AP Calculus graph brought to life. It&#8217;s the Parabola Chair by Los Angeles-based designer Carlo Aiello, one of the dozens of quirky seating options we saw at ICFF this week. In fact, this sculptural chair, constructed from a lattice of chrome-plated steel, won the prestigious 2013 ICFF Studio Award. For good reason: &#8220;The challenge <a href="http://www.architizer.com/en_us/blog/dyn/86149/icffs-parabola-chair-is-that-ap-calculus-in-the-real-world/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/86149/icffs-parabola-chair-is-that-ap-calculus-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Erections: What&#8217;s Driving The Rise Of Super Towers?</title>
		<link>http://www.architizer.com/en_us/blog/dyn/87901/huge-erections-rise-of-super-tower/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/87901/huge-erections-rise-of-super-tower/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:00:36 +0000</pubDate>
		<dc:creator>Zach Edelson</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[56 Leonard]]></category>
		<category><![CDATA[8 Spruce St.]]></category>
		<category><![CDATA[8 spruce street]]></category>
		<category><![CDATA[80 South Street]]></category>
		<category><![CDATA[Broad Group]]></category>
		<category><![CDATA[burj khalifa]]></category>
		<category><![CDATA[Cetra/Ruddy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Christian de Pontzamparc]]></category>
		<category><![CDATA[christian de portzamparc]]></category>
		<category><![CDATA[frank gehry]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[herzog & de meuron]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[One Madison]]></category>
		<category><![CDATA[ONE57]]></category>
		<category><![CDATA[Prefabricated]]></category>
		<category><![CDATA[prefabrication]]></category>
		<category><![CDATA[Rafael Vinoly]]></category>
		<category><![CDATA[santiago calatrava]]></category>
		<category><![CDATA[Sky City]]></category>
		<category><![CDATA[SLCE architects]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=87901</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/05/Super_Tower_1.jpg" width="400"><br>Mine is bigger than yours: the proposed Sky City One for comparison against the Chicago skyline. Photo via webodysseum.com Is it just us or are towers getting taller and taller these days? Broad Group, a Chinese developer, recently announced plans to scale up its prefabricated building technology to unparalleled proportions. The proposed Sky City outside Changsha <a href="http://www.architizer.com/en_us/blog/dyn/87901/huge-erections-rise-of-super-tower/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/87901/huge-erections-rise-of-super-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should Tumblr Spend Its $1.1 Billion On? Radically GIF-able Furniture By OMA + Knoll</title>
		<link>http://www.architizer.com/en_us/blog/dyn/88074/what-should-tumblr-spend-its-1-1-billion-on-radically-gif-able-furniture-by-oma-knoll/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/88074/what-should-tumblr-spend-its-1-1-billion-on-radically-gif-able-furniture-by-oma-knoll/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:50:29 +0000</pubDate>
		<dc:creator>cbarley</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[coffee table]]></category>
		<category><![CDATA[David Karp]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[GIFs]]></category>
		<category><![CDATA[Knoll]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=88074</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/05/Architizer_OMA.gif" width="400"><br>We spotted OMA&#8216;s new furniture line for Knoll, Tools for Life, a few weeks ago in Milan, but couldn&#8217;t quite figure out where the architecture firm&#8217;s radically customizable coffee tables and chairs would fit in. The ever-shifting and totally adjustable designs suggest a new kind of lifestyle and work environment—a challenge to the status quo of sitting <a href="http://www.architizer.com/en_us/blog/dyn/88074/what-should-tumblr-spend-its-1-1-billion-on-radically-gif-able-furniture-by-oma-knoll/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/88074/what-should-tumblr-spend-its-1-1-billion-on-radically-gif-able-furniture-by-oma-knoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering Redux: A Humorous Weekly Investigation Into Architectural Image Making. This Week: Baku White City</title>
		<link>http://www.architizer.com/en_us/blog/dyn/87504/rendering-redux-a-humorous-weekly-investigation-into-architectural-image-making-this-week-baku-white-city/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/87504/rendering-redux-a-humorous-weekly-investigation-into-architectural-image-making-this-week-baku-white-city/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:00:40 +0000</pubDate>
		<dc:creator>Aj Artemel</dc:creator>
				<category><![CDATA[Money Shot]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Baku]]></category>
		<category><![CDATA[Baku White City]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Rendering Redux]]></category>
		<category><![CDATA[snark]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=87504</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/05/16-600x375.jpg" width="400"><br>Rendering Redux is a weekly examination of architectural rendering practices. While many architects evaluate these images based on sheer effect, we take a more humorous approach, documenting the inconsistencies and incongruous scale figures that populate the architectural imagination. Each week, we take a look at a different project, decoding its renderings so you don’t have <a href="http://www.architizer.com/en_us/blog/dyn/87504/rendering-redux-a-humorous-weekly-investigation-into-architectural-image-making-this-week-baku-white-city/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/87504/rendering-redux-a-humorous-weekly-investigation-into-architectural-image-making-this-week-baku-white-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Cloud-Shaped Couch Floats In Mid-Air With Magnetic Force</title>
		<link>http://www.architizer.com/en_us/blog/dyn/88050/cloud-couch/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/88050/cloud-couch/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:30:13 +0000</pubDate>
		<dc:creator>kchan</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=88050</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/05/cloud-couch-650x650-600x600.jpg" width="400"><br>After a long day, there&#8217;s nothing quite like the sensation of collapsing onto a couch (that is unless you own one of these). A soft horizontal surface seems welcome in seemingly any circumstance, whether you&#8217;ve been on your feet all day or you&#8217;ve just spent the past several hours slouched in a chair with the <a href="http://www.architizer.com/en_us/blog/dyn/88050/cloud-couch/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/88050/cloud-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready To Learn With This Architecture School Building Roundup!</title>
		<link>http://www.architizer.com/en_us/blog/dyn/87960/get-ready-to-learn-from-architizer-skillshare-with-this-architecture-school-building-roundup/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/87960/get-ready-to-learn-from-architizer-skillshare-with-this-architecture-school-building-roundup/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:56 +0000</pubDate>
		<dc:creator>Architizer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[41 Cooper Square]]></category>
		<category><![CDATA[architecture schools]]></category>
		<category><![CDATA[cooper union]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[Donald Olson]]></category>
		<category><![CDATA[ecole des beaux arts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Felix Duban]]></category>
		<category><![CDATA[Gary Paige Studio]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[João Ba­tista Vil­a­nova Ar­ti­gas]]></category>
		<category><![CDATA[John Andrews]]></category>
		<category><![CDATA[Joseph Esherick]]></category>
		<category><![CDATA[La Cour du Palais]]></category>
		<category><![CDATA[Milstein Hall]]></category>
		<category><![CDATA[morphosis]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[peter eisenman]]></category>
		<category><![CDATA[Pietro Belluschi]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sci-arc]]></category>
		<category><![CDATA[Skillshare]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[University of Cincinnati]]></category>
		<category><![CDATA[University of Sao Paolo]]></category>
		<category><![CDATA[UVA]]></category>
		<category><![CDATA[Vernon DeMars]]></category>
		<category><![CDATA[WG Clark]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=87960</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/05/ae0ds6kj38t8d0yb-600x450.jpg" width="400"><br>In case you haven&#8217;t heard, Architizer—on top of throwing awesome parties, bringing architecture to the public, and revolutionizing the way the profession recognizes and awards projects—is tackling architecture school now too. We&#8217;ve partnered with Skillshare to bring a series of (actually useful!) courses targeted at the contemporary architect—from how to render to how to talk to <a href="http://www.architizer.com/en_us/blog/dyn/87960/get-ready-to-learn-from-architizer-skillshare-with-this-architecture-school-building-roundup/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/87960/get-ready-to-learn-from-architizer-skillshare-with-this-architecture-school-building-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can High Line Hero James Corner Rescue A Lowbrow Waterfront Mall?</title>
		<link>http://www.architizer.com/en_us/blog/dyn/87868/navy-pier-chicago-james-corner/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/87868/navy-pier-chicago-james-corner/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:45:30 +0000</pubDate>
		<dc:creator>lclarkson</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Gensler]]></category>
		<category><![CDATA[james corner]]></category>
		<category><![CDATA[james corner field operations]]></category>
		<category><![CDATA[leo villareal]]></category>
		<category><![CDATA[Navy Pier]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=87868</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/05/JCFO-13_0508_AERIAL-navy-pier-update_PHASE-2-600x388.jpg" width="400"><br>James Corner Field Operations is revamping Chicago&#8217;s touristy Navy Pier. Phase one of the redevelopment is scheduled for completion by summer 2015, in time for the pier&#8217;s centennial the following year. From an economic standpoint, Chicago&#8217;s Navy Pier is already a success. With amenities like a 150-foot ferris wheel, a children&#8217;s museum, a Shakespeare theater, and <a href="http://www.architizer.com/en_us/blog/dyn/87868/navy-pier-chicago-james-corner/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/87868/navy-pier-chicago-james-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
