<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architizer Blog</title>
	<atom:link href="http://www.architizer.com/en_us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architizer.com/en_us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Panoramic Photos Of Architecture, Made With A Cartographer&#8217;s Bag Of Tricks</title>
		<link>http://www.architizer.com/en_us/blog/dyn/90681/brent-townshend-architecture-panorama/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/90681/brent-townshend-architecture-panorama/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:00:54 +0000</pubDate>
		<dc:creator>lclarkson</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Brent Townshend]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=90681</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/06/Buci-Bird-600x429.jpg" width="400"><br>&#8220;Buci Bird,&#8221; Paris. To shoot his 360-degree wide-angle panoramas, photographer Brent Townshend takes between 18 and 24 frames while slowly turning around in a circle. If you were a fish and could spin like a ballerina with your chin in the air, you might see the world the way Brent Townshend photographs it. The Bay <a href="http://www.architizer.com/en_us/blog/dyn/90681/brent-townshend-architecture-panorama/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/90681/brent-townshend-architecture-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gehry Shows His Softer Side At The Met</title>
		<link>http://www.architizer.com/en_us/blog/dyn/90655/gehry-shows-his-softer-side-at-the-met/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/90655/gehry-shows-his-softer-side-at-the-met/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:00:47 +0000</pubDate>
		<dc:creator>Steven Thomson</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[frank gehry]]></category>
		<category><![CDATA[Ken Price]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=90655</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/06/MG_99841-600x385.jpg" width="400"><br>Photo: Cameron Blaylock Made famous for his bombastic museum facades, architect Frank Gehry has lately been making headlines for his behavior within art institution corridors. The decision to withdraw from an exhibition at Los Angeles&#8217; Museum of Contemporary Art drew attention for his allegations that the show wouldn&#8217;t treat his oeuvre in a sufficiently scholarly <a href="http://www.architizer.com/en_us/blog/dyn/90655/gehry-shows-his-softer-side-at-the-met/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/90655/gehry-shows-his-softer-side-at-the-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetris Building Pops Up In Malaysia</title>
		<link>http://www.architizer.com/en_us/blog/dyn/90818/tetris-building-pops-up-in-malaysia/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/90818/tetris-building-pops-up-in-malaysia/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:00:44 +0000</pubDate>
		<dc:creator>Aj Artemel</dc:creator>
				<category><![CDATA[editor's pick]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[Damansara Perdana]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Point 92]]></category>
		<category><![CDATA[portholes]]></category>
		<category><![CDATA[Tetris]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[zlgdesign]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=90818</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/06/Point92-1-600x600.jpg" width="400"><br>The windows in zlgdesign’s new Point 92 tower outside Kuala Lumpur seem to stack like blocks from Tetris, a motif that the overall massing of the building takes on as well, with cuts into the volume forming outdoor garden terraces. One of the most stunning aspects of the design are the little window protrusions on <a href="http://www.architizer.com/en_us/blog/dyn/90818/tetris-building-pops-up-in-malaysia/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/90818/tetris-building-pops-up-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Print This Miniature Eames Lounge Chair!</title>
		<link>http://www.architizer.com/en_us/blog/dyn/90745/3d-printed-mini-eames-chair/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/90745/3d-printed-mini-eames-chair/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:00:27 +0000</pubDate>
		<dc:creator>kchan</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[Charles and Ray Eames]]></category>
		<category><![CDATA[eames]]></category>
		<category><![CDATA[lounge chair]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=90745</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/06/674x501_1099106_1051914_1370464083.jpg" width="400"><br>&#160; Here&#8217;s some music to our ears: an Eames Lounge Chair for $25! Ah, beautiful furniture for the masses, just how the modernist duo always wanted it. The only catch is that the chair is a 1:20 miniature, so you can&#8217;t really sit in it so much as it can sit on your desk. But <a href="http://www.architizer.com/en_us/blog/dyn/90745/3d-printed-mini-eames-chair/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/90745/3d-printed-mini-eames-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Heatherwick Designs Garden Bridge Over The Thames</title>
		<link>http://www.architizer.com/en_us/blog/dyn/90849/thomas-heatherwick-designs-garden-bridge-over-the-thames/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/90849/thomas-heatherwick-designs-garden-bridge-over-the-thames/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:56 +0000</pubDate>
		<dc:creator>Aj Artemel</dc:creator>
				<category><![CDATA[first look]]></category>
		<category><![CDATA[Money Shot]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[High Line]]></category>
		<category><![CDATA[joanna lumley]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[thomas heatherwick]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=90849</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/06/816_130128_VIEW_1_WALKWAY-600x347.jpg" width="400"><br>Thomas Heatherwick, designer of the London Olympic Cauldron as well as the British Pavilion at the 2008 Shanghai Expo, has unveiled renderings for a garden-filled pedestrian bridge across the Thames. Though more than £60 million in funding must still be found to make the project a reality, Heatherwick will proceed to submitting plans in the <a href="http://www.architizer.com/en_us/blog/dyn/90849/thomas-heatherwick-designs-garden-bridge-over-the-thames/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/90849/thomas-heatherwick-designs-garden-bridge-over-the-thames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Circular Theater Is Made Of Recycled Paper And Circus Tents</title>
		<link>http://www.architizer.com/en_us/blog/dyn/90792/recycled-paper-theater/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/90792/recycled-paper-theater/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:59:16 +0000</pubDate>
		<dc:creator>kchan</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycled material]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[shigeru ban]]></category>
		<category><![CDATA[Studio Andrew Todd]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=90792</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/06/Andrew-Todd-Recycled-Paper-Theater1-600x443.jpg" width="400"><br>It seemed not long ago that Japanese architect Shigeru Ban first shocked the industry with his temporary pavilions made from paper tubes. These days, Ban lands multimillion-dollar commissions to erect paper-tube constructions around the world, and the unequivocally built-to-not-last design ethos has been inducted into popular contemporary practice. The Parisian design firm Studio Andrew Todd, <a href="http://www.architizer.com/en_us/blog/dyn/90792/recycled-paper-theater/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/90792/recycled-paper-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek And Roman Sculptures Dressed As Hipsters</title>
		<link>http://www.architizer.com/en_us/blog/dyn/90653/hipster-sculptures/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/90653/hipster-sculptures/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:57:42 +0000</pubDate>
		<dc:creator>jbartolacci</dc:creator>
				<category><![CDATA[editor's pick]]></category>
		<category><![CDATA[classic sculpture]]></category>
		<category><![CDATA[hipster]]></category>
		<category><![CDATA[hipster in stone]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[léo caillard]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=90653</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/06/Hipster-in-Stone-Leo-caillard-1-600x424.jpg" width="400"><br>The nude sculptures of Ancient Greece and Renaissance Rome are almost universally acclaimed for their ability to capture the proportions—and splendor—of the human body. But Paris-based photographer Léo Caillard has flipped this bare magnificence with a contemporary twist of humor and irony. Perhaps we should emphasize the word irony. Rather than photographing the splendor of nude sculpture, Caillard takes <a href="http://www.architizer.com/en_us/blog/dyn/90653/hipster-sculptures/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/90653/hipster-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windowseat Lounge Offers The Comfort Of A Window Seat Without Everything You Hate About Flying</title>
		<link>http://www.architizer.com/en_us/blog/dyn/90717/windowseat-lounge-offers-the-comfort-of-a-window-seat-without-everything-you-hate-about-flying/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/90717/windowseat-lounge-offers-the-comfort-of-a-window-seat-without-everything-you-hate-about-flying/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:34:20 +0000</pubDate>
		<dc:creator>kchan</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Mike & Maaike]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=90717</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/06/wi_140613_01-630x420-600x400.jpg" width="400"><br>&#160; Everyone loves window seats—but it&#8217;s safe to say that not everyone loves airports. Arriving hours beforehand just so you can be slowly corralled through a series of gates in which you are questioned, frisked, and asked to remove your shoes and discard your $3 bottled water? The ineffably boring duty-free shops, the limited dining <a href="http://www.architizer.com/en_us/blog/dyn/90717/windowseat-lounge-offers-the-comfort-of-a-window-seat-without-everything-you-hate-about-flying/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/90717/windowseat-lounge-offers-the-comfort-of-a-window-seat-without-everything-you-hate-about-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Micro Can You Go? Testing The Limits Of The Tiny Apartment In LA</title>
		<link>http://www.architizer.com/en_us/blog/dyn/90541/micro-units-la-forum/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/90541/micro-units-la-forum/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:15:15 +0000</pubDate>
		<dc:creator>lclarkson</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[la forum]]></category>
		<category><![CDATA[Los angeles]]></category>
		<category><![CDATA[micro-apartment]]></category>
		<category><![CDATA[micro-apartments]]></category>
		<category><![CDATA[micro-home]]></category>
		<category><![CDATA[micro-living]]></category>
		<category><![CDATA[micro-units]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[sustainable urbanism]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=90541</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/06/2013_LA-Forum_Micro_Luke-Gibson-2-600x400.jpg" width="400"><br>Takako Tajima and Katrina Stoll Szabo&#8217;s 300-square-foot micro-unit model for LA Forum can accommodate a double bed, a kitchen and bath, a living area, and storage. Photo: Luke Gibson We&#8217;ve come down hard on micro-apartments for promoting dorm life for full-fledged adults, glorifying prison cells, and lacquering unlivable pockets of space with a designer sheen <a href="http://www.architizer.com/en_us/blog/dyn/90541/micro-units-la-forum/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/90541/micro-units-la-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Slithering Peace Pavilion In Bethnal Green</title>
		<link>http://www.architizer.com/en_us/blog/dyn/90639/slithering-peace-pavilion/</link>
		<comments>http://www.architizer.com/en_us/blog/dyn/90639/slithering-peace-pavilion/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:00:56 +0000</pubDate>
		<dc:creator>Aj Artemel</dc:creator>
				<category><![CDATA[editor's pick]]></category>
		<category><![CDATA[Atelier Zundel Cristea]]></category>
		<category><![CDATA[AZC]]></category>
		<category><![CDATA[Bethnal Green]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[intestine]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Pavilions]]></category>
		<category><![CDATA[Peace Pavilion]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://www.architizer.com/blog/?p=90639</guid>
		<description><![CDATA[<img src="http://www.architizer.com/blog/wp-content/uploads/2013/06/AZC_Peace-2-600x400.jpg" width="400"><br>&#160; Though this sculptural addition to Museum Gardens in Bethnal Green is called a &#8220;Peace Pavilion,&#8221; it sure doesn&#8217;t look like one. Though of course, there is no clear precedent for the term. Designed by Paris-based Atelier Zundel Cristea, the pavilion evokes a canopy surface, occupyable both above and below. The structure creates a restful <a href="http://www.architizer.com/en_us/blog/dyn/90639/slithering-peace-pavilion/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.architizer.com/en_us/blog/dyn/90639/slithering-peace-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
